Casino Titan Username | 4/7/15 – 4/14/15 | Deposit | 30% Cashback |
mrsjillalice | 04/09/15 | $25.00 | |
04/09/15 | $25.00 | ||
04/10/15 | $25.00 | ||
04/10/15 | $25.00 | ||
04/13/15 | $25.00 | ||
04/13/15 | $25.00 | ||
04/13/15 | $25.00 | ||
04/14/15 | $25.00 | ||
04/14/15 | $25.00 | ||
total | $225.00 | $68.00 | |
krystalkitty | 04/11/15 | $25.00 | |
04/11/15 | $25.00 | ||
04/14/15 | $25.00 | ||
total | $75.00 | $23.00 |
According to krystalkitty an hour ago in chat, not yet.anyone. receive cash back yet?
What cashback are your referring to, mrsjilly? The week before last? Because you didn't post claims for yesterday's send off.Mrsjillalice here. I played my balance thinking it was NY cash back but it was a manager chip.am I out of luck now for the cash back amt?
Casino Titan Username | 6/2/15 – 6/9/15 | Deposit | 30% Cashback |
Mrsjillalice | 06/03/15 | $25.00 | |
06/08/15 | $25.00 | ||
total | $50.00 | $15.00 | |
krystalkitty | 06/06/15 | $50.00 | |
06/09/15 | $25.00 | ||
06/09/15 | $25.00 | ||
total | $100.00 | $30.00 |
Hang in there mrsjillyGood morning! I know it is still early, but I was hoping to wake up to find my cash back had been credited. No luck so far...